Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Delta Electronics
Product No:
UPS802R2RT0B0B8
Manufacturer:
Package:
-
Batch:
-
Description:
RT 8KVA UPS
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Delta Electronics |
| Form | Rackmount, Tower |
| Type | - |
| Height | 8.504" (216.00mm) |
| Series | RT |
| Weight | - |
| Package | Box |
| AC Outlets | 5 (UPS) |
| Shelf Life | - |
| Cord Length | - |
| Applications | General Purpose, Industrial Control |
| Power - Rated | 8kVA / 8000W |
| Product Status | Active |
| Approval Agency | CE, UL |
| Input Connector | - |
| Voltage - Input | 200VAC, 208VAC, 220VAC, 230VAC, 240VAC |
| Output Connector | NEMA L6-20R (2), NEMA L6-30R (3) |
| Shelf Life Start | Manufacture Charge Date |
| Size / Dimension | 17.323" L x 29.528" W (440.00mm x 750.00mm) |
| Voltage - Output | 200V, 208V, 220V, 230V, 240V |
| Media Lines Protected | RS-232 |
| Backup Time - Max Load | - |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23