Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Pulse Electronics
Product No:
T6027NL
Manufacturer:
Package:
-
Batch:
-
Description:
TRANSFORMER AUDIO 1500VRMS SMD
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Pulse Electronics |
| Series | - |
| Package | Tube |
| Power Level | - |
| Return Loss | 18dB @ 200Hz, 18dB @ 1kHz, 18dB @ 10kHz |
| Mounting Type | Surface Mount |
| Insertion Loss | 1.2dB @ 200Hz, 1dB @ 1kHz, 1dB @ 20kHz, 1.7dB @ 100kHz |
| Product Status | Active |
| Approval Agency | - |
| Frequency Range | - |
| Size / Dimension | 0.530" L x 0.516" W (13.46mm x 13.11mm) |
| Transformer Type | Data/Voice Coupling |
| Termination Style | Gull Wing |
| Frequency Response | - |
| Voltage - Isolation | 1500Vrms |
| Height - Seated (Max) | 0.485" (12.32mm) |
| Operating Temperature | - |
| Impedance - Primary (Ohms) | 600 |
| Impedance - Secondary (Ohms) | 2.4k |
| DC Resistance (DCR) - Primary | 55Ohm |
| DC Resistance (DCR) - Secondary | 390Ohm |
| Turns Ratio - Primary:Secondary | 1:2 |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23