Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SL Power Electronics Manufacture of Condor/Ault Brands
Product No:
RSC350DBBG
Manufacturer:
Package:
-
Batch:
-
Description:
AC/DC CNVRTR 5V 24V 2X12V 350W
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | SL Power Electronics Manufacture of Condor/Ault Brands |
| Type | Linear |
| Series | RSC350 (350W) |
| Features | Adjustable Output, Remote Sense, Universal Input |
| Efficiency | 74% |
| Applications | ITE (Commercial) |
| Mounting Type | Chassis Mount |
| Power (Watts) | 350W |
| Product Status | Obsolete |
| Approval Agency | CE |
| Voltage - Input | 90 ~ 132 VAC |
| Size / Dimension | 9.50" L x 5.00" W x 2.45" H (241.3mm x 127.0mm x 62.2mm) |
| Number of Outputs | 4 |
| Current - Output 1 | 40 A |
| Current - Output 2 | 6 A |
| Current - Output 3 | 4 A |
| Current - Output 4 | 4 A |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | 24V |
| Voltage - Output 3 | 12V |
| Voltage - Output 4 | 12V |
| Voltage - Output 6 | - |
| Minimum Load Required | No |
| Operating Temperature | 0°C ~ 50°C |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23