Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Astrodyne TDI
Product No:
PWB-5002
Manufacturer:
Package:
-
Batch:
-
Description:
5W Encapsulated PCB DIP Mount Po
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Astrodyne TDI |
| Type | Enclosed |
| Series | PWB (5W) |
| Weight | - |
| Package | Tape & Box (TB) |
| Features | Universal Input |
| Efficiency | 80% |
| Applications | ITE (Commercial), Medical |
| Mounting Type | Through Hole |
| Power (Watts) | 5 W |
| Package / Case | 4-DIP Module |
| Product Status | Active |
| Approval Agency | CB, CE, cURus, UL |
| Line Regulation | ±0.5% |
| Load Regulation | ±0.5% |
| Standard Number | 60601-1; 60950-1 |
| Voltage - Input | 90 ~ 264 VAC |
| Size / Dimension | 2.00" L x 1.01" W x 0.60" H (50.8mm x 25.6mm x 15.2mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 12V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Operating Temperature | 0°C ~ 50°C (With Derating) |
| Current - Output (Max) | 420mA |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23