Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Orion Fans
Product No:
ODB5115-12MB
Manufacturer:
Package:
-
Batch:
-
Description:
FAN BLOWER 51.11X15MM 12VDC WIRE
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Orion Fans |
| RPM | 4500 RPM |
| Noise | 37.0dB |
| Width | 15.00mm |
| Series | ODB5115 |
| Weight | 0.059 lb (26.76 g) |
| Package | Bulk |
| Air Flow | 3.3 CFM (0.092m³/min) |
| Fan Type | Blower |
| Features | - |
| Termination | 2 Wire Leads |
| Bearing Type | Ball |
| Power (Watts) | 1.44 W |
| Voltage Range | 7 ~ 13.2VDC |
| Product Status | Active |
| Approval Agency | CE, cURus |
| Static Pressure | 0.350 in H2O (87.2 Pa) |
| Voltage - Rated | 12VDC |
| Lifetime @ Temp. | 70000 Hrs @ 40°C |
| Material - Blade | Polybutylene Terephthalate (PBT) |
| Material - Frame | Polybutylene Terephthalate (PBT) |
| Size / Dimension | Rectangular/Rounded - 51.11mm L x 47.76mm H |
| Ingress Protection | - |
| Base Product Number | ODB5115 |
| Current Rating (Amps) | 0.080A |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23