Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Murata Electronics
Product No:
LQW15AN4N8D80D
Manufacturer:
Package:
-
Batch:
-
Description:
FIXED IND 4.8NH 1.2A 0.071OHM SM
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Murata Electronics |
| Type | Drum Core, Wirewound |
| Series | LQW15 |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Features | - |
| Q @ Freq | 30 @ 250MHz |
| Shielding | Unshielded |
| Tolerance | ±0.5nH |
| Inductance | 4.8 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Active |
| Material - Core | Non-Magnetic |
| Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) |
| Base Product Number | LQW15AN |
| DC Resistance (DCR) | 71mOhm Max |
| Current Rating (Amps) | 1.2 A |
| Height - Seated (Max) | 0.024" (0.60mm) |
| Operating Temperature | -55°C ~ 125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | 8GHz |
| Current - Saturation (Isat) | - |
| Inductance Frequency - Test | 100 MHz |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23