Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ABB Power Electronics Inc.
Product No:
IND011SIP
Manufacturer:
Package:
5-SIP
Batch:
-
Datasheet:
-
Description:
DC DC CONVERTER 0.6-5.5V 11W
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | ABB Power Electronics Inc. |
| Type | Non-Isolated PoL Module |
| Series | Hornet (11W) |
| Package | Tray |
| Features | Remote On/Off, OCP |
| Efficiency | 93.3% |
| Applications | ITE (Commercial) |
| Mounting Type | Through Hole |
| Power (Watts) | 11 W |
| Package / Case | 5-SIP Module |
| Product Status | Active |
| Control Features | Enable, Active High |
| Size / Dimension | 0.41" L x 0.32" W x 0.53" H (10.4mm x 8.1mm x 13.5mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.6 ~ 5.5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Base Product Number | IND011 |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Input (Max) | 14V |
| Voltage - Input (Min) | 9.6V |
| Current - Output (Max) | 2A |
| Supplier Device Package | 5-SIP |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23