Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Harwin Inc.
Product No:
H2079-01
Manufacturer:
Package:
-
Batch:
-
Description:
TERM TURRET HOLLOW L=3.45MM TIN
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Harwin Inc. |
| Series | - |
| Package | Bulk |
| Insulation | Non-Insulated |
| Termination | Swage |
| Mounting Type | Through Hole |
| Terminal Type | Single End, Hollow |
| Contact Finish | Tin |
| Product Status | Active |
| Board Thickness | 0.094" (2.39mm) |
| Flange Diameter | 0.156" (3.96mm) |
| Staking Side ID | 0.052" ~ 0.055" (1.32mm ~ 1.40mm) |
| Staking Side OD | 0.092" ~ 0.095" (2.34mm ~ 2.41mm) |
| Contact Material | Brass Alloy |
| Insulation Color | - |
| Length - Overall | 0.265" (6.73mm) |
| Number of Turrets | Single |
| Base Product Number | H2079 |
| Length - Above Board | 0.136" (3.45mm) |
| Length - Below Flange | 0.130" (3.30mm) |
| Material - Insulation | - |
| Diameter - Turret Head | 0.107" (2.73mm) |
| Mounting Hole Diameter | 0.095" ~ 0.099" (2.42mm ~ 2.52mm) |
| Contact Finish Thickness | - |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23