Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Vicor Corporation
Product No:
FE175D480C033FP-00
Manufacturer:
Package:
-
Batch:
-
Description:
AC/DC CONVERTER 48V 330W
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Vicor Corporation |
| Type | Enclosed |
| Series | VI Brick® AC Front End (330W) |
| Weight | 0.245 lb (111.13 g) |
| Package | Tray |
| Features | PFC |
| Efficiency | 94% |
| Applications | ITE (Commercial) |
| Mounting Type | Through Hole |
| Power (Watts) | 330 W |
| Package / Case | 12-DIP Module |
| Product Status | Obsolete |
| Approval Agency | CE, cULus, EN, IEC, TUV |
| Line Regulation | 1% |
| Load Regulation | 1% |
| Voltage - Input | 85 ~ 264 VAC |
| Size / Dimension | 3.75" L x 1.50" W x 0.38" H (95.3mm x 38.2mm x 9.6mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 48V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Base Product Number | FE175 |
| Operating Temperature | -20°C ~ 100°C |
| Current - Output (Max) | 6.9A |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23