Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Astrodyne TDI
Product No:
EDMC-1507/DRL
Manufacturer:
Package:
-
Batch:
-
Description:
AC/DC CONVERTER +/-15V 15W
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Astrodyne TDI |
| Type | Enclosed |
| Series | EDMA15 (15W) |
| Package | Bulk |
| Features | Universal Input |
| Efficiency | 74% |
| Applications | ITE (Commercial), Medical |
| Mounting Type | Chassis Mount |
| Power (Watts) | 15W |
| Product Status | Active |
| Approval Agency | CB, CE, cURus, UL |
| Standard Number | 60601-1; 60950-1 |
| Voltage - Input | 90 ~ 264 VAC |
| Size / Dimension | 3.96" L x 2.16" W x 0.95" H (100.6mm x 54.9mm x 24.1mm) |
| Number of Outputs | 2 |
| Current - Output 1 | 500 mA |
| Current - Output 2 | 500 mA |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | -15V |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Output 5 | - |
| Voltage - Output 6 | - |
| Voltage - Isolation | 5.656 kV |
| Minimum Load Required | Yes |
| Operating Temperature | 0°C ~ 40°C |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23