Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Dialight
Product No:
CE12LRGB520
Manufacturer:
Package:
-
Batch:
-
Description:
LED MOD CE RGB LNR LGT STRIP
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Dialight |
| Type | LED Module |
| Color | Red, Green, Blue (RGB) |
| Height | 15.49mm |
| Series | CE |
| CCT (K) | - |
| Package | Bulk |
| Features | - |
| Lens Type | - |
| Wavelength | 627nm Red, 530nm Green, 455nm Blue |
| Configuration | Linear Light Strip |
| Current - Max | 350mA Red, 350mA Green, 350mA Blue |
| Viewing Angle | 20° |
| Current - Test | 350mA |
| Product Status | Obsolete |
| Size / Dimension | 290.00mm L x 35.00mm W |
| Temperature - Test | 25°C |
| Base Product Number | CE12L |
| CRI (Color Rendering Index) | - |
| Light Emitting Surface (LES) | - |
| Lumens/Watt @ Current - Test | - |
| Voltage - Forward (Vf) (Typ) | 2.95V Red, 3.42V Green, 3.42V Blue |
| Luminous Flux @ Current/Temperature | 44lm Red, 35lm Green, 220mW Blue |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23