Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CUI Devices
Product No:
CBM-4010B-160-267-20
Manufacturer:
Package:
-
Batch:
-
Description:
FAN BLOWER 39.5X10MM 12VDC WIRE
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | CUI Devices |
| RPM | 6000 RPM |
| Noise | 26.7dB(A) |
| Width | 10.00mm |
| Series | CBM-40B |
| Weight | - |
| Package | Box |
| Air Flow | 1.8 CFM (0.050m³/min) |
| Fan Type | Blower |
| Features | Auto Restart, Speed Sensor (Tach) |
| Termination | 3 Wire Leads |
| Bearing Type | Ball |
| Power (Watts) | 1.32 W |
| Voltage Range | 4.5 ~ 5.5VDC |
| Product Status | Active |
| Approval Agency | CE, cURus, TUV |
| Static Pressure | 0.160 in H2O (39.8 Pa) |
| Voltage - Rated | 12VDC |
| Lifetime @ Temp. | 70000 Hrs @ 40°C |
| Material - Blade | Polybutylene Terephthalate (PBT) |
| Material - Frame | Polybutylene Terephthalate (PBT) |
| Size / Dimension | Square/Rounded - 39.5mm L x 39.5mm H |
| Ingress Protection | - |
| Current Rating (Amps) | 0.110A |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23