Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Stanley Electric Co
Product No:
BRPY1204W-TR
Manufacturer:
Package:
SMD
Batch:
-
Description:
LED GREEN/RED CLEAR SMD
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Stanley Electric Co |
| Color | Green, Red |
| Series | 1204W |
| Package | Tape & Reel (TR) |
| Features | - |
| Lens Size | 1.80mm x 2.50mm |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 1.90mm |
| Configuration | Independent |
| Mounting Type | Surface Mount |
| Viewing Angle | 100°, 88° Green, 80°, 80° Red |
| Current - Test | 20mA Green, 20mA Red |
| Package / Case | 4-SMD, No Lead |
| Product Status | Obsolete |
| Size / Dimension | 3.00mm L x 2.50mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 570nm Green, 660nm Red |
| Millicandela Rating | 24mcd Green, 33.6mcd Red |
| Wavelength - Dominant | 572nm Green, 647nm Red |
| Supplier Device Package | SMD |
| Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.7V Red |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23