Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Assmann WSW Components
Product No:
AWH 64A-0202-T
Manufacturer:
Package:
-
Batch:
-
Description:
CONN HEADER R/A 64POS 2.54MM
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Assmann WSW Components |
| Style | Board to Cable/Wire |
| Series | - |
| Package | Tray |
| Features | Keying Slot |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Applications | - |
| Contact Type | Male Pin |
| Contact Shape | Square |
| Mounting Type | Through Hole, Right Angle |
| Connector Type | Header |
| Fastening Type | Push-Pull |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Product Status | Active |
| Voltage Rating | - |
| Contact Material | Brass |
| Insulation Color | Gray |
| Insulation Height | 0.327" (8.30mm) |
| Ingress Protection | - |
| Base Product Number | AWH 64 |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Number of Positions | 64 |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Contact Finish - Post | Tin |
| Contact Length - Post | 0.150" (3.81mm) |
| Current Rating (Amps) | 3A |
| Operating Temperature | -40°C ~ 105°C |
| Mated Stacking Heights | - |
| Overall Contact Length | - |
| Contact Finish - Mating | Gold |
| Contact Length - Mating | - |
| Number of Positions Loaded | All |
| Material Flammability Rating | UL94 V-0 |
| Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | Flash |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23