Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Pulse Electronics
Product No:
ARM22001DM
Manufacturer:
Package:
-
Batch:
-
Datasheet:
-
Description:
ANTENNA LTE VEHICLE BLCK
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Pulse Electronics |
| Gain | 4.9dBi, 1dBic, 5.3dBi, 4.6dBi, 6.6dBi |
| VSWR | 2, 2.5 |
| Series | ARMADILLO |
| Package | Bag |
| Features | Cable - 5.181m |
| Return Loss | - |
| Termination | SMA Male |
| Antenna Type | Module |
| Applications | LTE |
| Height (Max) | 1.772" (45.00mm) |
| Mounting Type | Adhesive, Magnetic |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 698MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.598GHz ~ 1.606GHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.925GHz |
| Number of Bands | 7 |
| Ingress Protection | IP67 |
| RF Family/Standard | Cellular |
| Frequency (Center/Band) | 829MHz, 1.561GHz, 1.575GHz, 1.602GHz, 2.2GHz, 2.45GHz, 5.5375GHz |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23