Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Analog Technologies
Product No:
AHVR12V1KV10MAP
Manufacturer:
Package:
4-DIP Module
Batch:
-
Description:
I/O Proportional High Voltage
Quantity:
Delivery:

Payment:
Please send RFQ , we will respond immediately.

| Mfr | Analog Technologies |
| Type | Isolated Module |
| Series | - |
| Package | Tape & Box (TB) |
| Features | Adjustable Output |
| Efficiency | 70% |
| Applications | ITE (Commercial) |
| Mounting Type | Through Hole |
| Package / Case | 4-DIP Module |
| Product Status | Active |
| Approval Agency | - |
| Standard Number | - |
| Control Features | - |
| Size / Dimension | 2.80" L x 1.70" W x 0.85" H (71.1mm x 43.2mm x 21.6mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 1000V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Isolation | 3.5 kV |
| Operating Temperature | -10°C ~ 70°C |
| Voltage - Input (Max) | 12V |
| Voltage - Input (Min) | 0V |
| Current - Output (Max) | 10mA |
| Supplier Device Package | 4-DIP Module |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23