Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Amphenol ICC (FCI)
Product No:
87471-605TRLF
Manufacturer:
Package:
-
Batch:
-
Datasheet:
-
Description:
CONN RCPT 10POS 0.05 GOLD SMD
Quantity:
Delivery:

Payment:
Minimum: 1 Multiples: 1
Qty
Unit Price
Ext Price
1
$1.558
$1.558
10
$1.3604
$13.604
100
$1.21543
$121.543
Not the price you want? Send RFQ Now and we'll contact you ASAP.

| Mfr | Amphenol ICC (FCI) |
| Style | Board to Board |
| Series | Rib-Cage™ |
| Package | Tape & Reel (TR) |
| Features | Board Guide, Pick and Place |
| Termination | Solder |
| Applications | General Purpose, Industrial, Telecommunications |
| Contact Type | Female Socket |
| Contact Shape | Square |
| Mounting Type | Surface Mount |
| Connector Type | Receptacle |
| Fastening Type | Push-Pull |
| Number of Rows | 2 |
| Pitch - Mating | 0.050" (1.27mm) |
| Product Status | Active |
| Voltage Rating | - |
| Contact Material | Beryllium Copper |
| Insulation Color | Natural |
| Insulation Height | 0.187" (4.75mm) |
| Ingress Protection | - |
| Base Product Number | 87471 |
| Insulation Material | Thermoplastic, Glass Filled |
| Number of Positions | 10 |
| Row Spacing - Mating | 0.050" (1.27mm) |
| Contact Finish - Post | Tin |
| Contact Length - Post | - |
| Current Rating (Amps) | - |
| Operating Temperature | - |
| Mated Stacking Heights | - |
| Contact Finish - Mating | Gold or Gold, GXT™ |
| Number of Positions Loaded | All |
| Material Flammability Rating | UL94 V-0 |
| Contact Finish Thickness - Post | 100.0µin (2.54µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
HORSWAY,On the Road
2025-08-20 14:14:06
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23